Rc Parts Catalog, United Kingdom
Home > SUNNYSKY – X2216-iii V3 – Short Shaft – 880KV
SUNNYSKY – X2216-iii V3 – Short Shaft – 880KV

SUNNYSKY – X2216-iii V3 – Short Shaft – 880KV

Product #: 117885
Price:
Stock:
In Stock
Store:
3DXR
 
Categories:
Reviews:

Product Description

Motor Model / KV X2216-III/ KV880 X2216-III/ KV950 X2216-III/ KV1100 X2216-III/ KV1250 X2216-III/ KV1400
Stator/Rotor Poles 12N14P 12N14P 12N14P 12N14P 12N14P
Internal resistance 89mΩ 73.6mΩ 54mΩ 45mΩ 32.2mΩ
Motor size Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Shaft diameter 3.175mm 3.175mm 3.175mm 3.175mm 3.175mm
AWG 20AWG 100mm 20AWG 100mm 20AWG 100mm 20AWG 100mm 20AWG 100mm
Motor weight(wire included) 67.5g 69g 69g 69g 71g
Motor weight(wire excluded) No data No data No data No data No data
Rated operational voltage 3-4S 3-4S 3-4S 3-4S 3-4S
No-load current 0.5A/10V 0.7A/10V 0.8A/10V 1A/10V 1.2A/10V
Maximum continuous power 450W 450W 480W 600W 740W
Maximum continuous current 32A/30S 32A/30S 34A/30S 40A/30s 50A/30s
ESC recommended use 50A 50A 30-40A 40A 40-50A
Propeller size recommended use APC9047/9045/APC11*4.7/1047 APC 9047/APC 9045/APC11*4.7/APC 1047 APC9047/APC9045/APC8060/APC1047 APC9047/APC9045/APC8060/APC1047 APC9047/APC9045/APC8060

Test Data – X2216-iii 880KV

Stator Diameter 22mm Rotor Diameter 27.7mm
Stator Thickness 16mm Body Length 34mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 50A
Motor Kv 880 Recommended Prop(inch) APC11*4.7 /APC1047 /APC9047/APC9045
No-load current 0.5A/10V Weight for aerobatics airplane 850g(4S 9060\1047\1050)
Motor Resistance 89mΩ Single weight for multirotors 500g(3S 1038\1047)
Max Continuous Current 32A/30s Single weight for multirotors 550g(4S 8038\8043\8045\9047)
Max Continuous Power 450W Weight for 3D airplane 800g(3S 1147)
Weight 67.5g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC11*4.7 11.1 0.6 100 6.66 15.02 2230 75℃ 2min10s
1.6 200 17.76 11.26 3054
2.8 300 31.08 9.65 3618
4.1 400 45.51 8.79 4119
5.65 500 62.715 7.97 4558
7.4 600 82.14 7.30 4945
9.2 700 102.12 6.85 5287
11.2 800 124.32 6.44 5640
13.7 900 152.07 5.92 5967
16.1 1000 178.71 5.60 6193
23.4 1320 259.74 5.08 6975
APC9060 14.8 0.7 100 10.36 9.65 3288 66℃ 3min
1.6 200 23.68 8.45 4513
2.8 300 41.44 7.24 5393
4 400 59.2 6.76 6125
5.3 500 78.44 6.37 6899
6.8 600 100.64 5.96 7450
8.4 700 124.32 5.63 7940
10.1 800 149.48 5.35 8503
12.1 900 179.08 5.03 8945
14.4 1000 213.12 4.69 9372
19.9 1290 294.52 4.38 10547
APC9045 11.1 1 100 11.1 9.01 3430 63℃ 5min
2.1 200 23.31 8.58 4770
3.3 300 36.63 8.19 5857
4.7 400 52.17 7.67 6750
6.35 500 70.485 7.09 7426
8.1 600 89.91 6.67 8081
10.6 737 117.66 6.26 8836
14.8 0.7 100 10.36 9.65 3446
1.6 200 23.68 8.45 4757
2.7 300 39.96 7.51 5836
3.7 400 54.76 7.30 6639
4.9 500 72.52 6.89 7450
6.3 600 93.24 6.44 8067
7.8 700 115.44 6.06 8600
9.5 800 140.6 5.69 9234
11.2 900 165.76 5.43 9696
13.05 1000 193.14 5.18 10117
16.3 1180 241.24 4.89 10972
APC1047 11.1 0.7 100 7.77 12.87 2664 100℃ 1min25s
1.8 200 19.98 10.01 3654
3 300 33.3 9.01 4328
4.4 400 48.84 8.19 4933
6 500 66.6 7.51 5405
7.55 600 83.805 7.16 5881
9.6 700 106.56 6.57 6300
11.6 800 128.76 6.21 6683
13.75 900 152.625 5.90 6988
16.2 1000 179.82 5.56 7364
18.2 1105 202.02 5.47 7718
14.8 0.6 100 8.88 11.26 2664
1.3 200 19.24 10.40 3598
2.3 300 34.04 8.81 4350
3.4 400 50.32 7.95 4945
4.7 500 69.56 7.19 5501
6 600 88.8 6.76 5853
7.6 700 112.48 6.22 6255
9.05 800 133.94 5.97 6700
10.9 900 161.32 5.58 7026
12.8 1000 189.44 5.28 7403
16.95 1200 250.86 4.78 8003
22.1 1400 327.08 4.28 8625
27.2 1650 402.56 4.10 9247

Promotion vidoes