Rc Parts Catalog, United Kingdom
Home > SUNNYSKY – X2216-iii V3 – Short Shaft – 1250KV
SUNNYSKY – X2216-iii V3 – Short Shaft – 1250KV

SUNNYSKY – X2216-iii V3 – Short Shaft – 1250KV

Product #: 117884
Price:
Stock:
In Stock
Store:
3DXR
 
Categories:
Reviews:

Product Description

Motor Model / KV X2216-III/ KV880 X2216-III/ KV950 X2216-III/ KV1100 X2216-III/ KV1250 X2216-III/ KV1400
Stator/Rotor Poles 12N14P 12N14P 12N14P 12N14P 12N14P
Internal resistance 89mΩ 73.6mΩ 54mΩ 45mΩ 32.2mΩ
Motor size Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Shaft diameter 3.175mm 3.175mm 3.175mm 3.175mm 3.175mm
AWG 20AWG 100mm 20AWG 100mm 20AWG 100mm 20AWG 100mm 20AWG 100mm
Motor weight(wire included) 67.5g 69g 69g 69g 71g
Motor weight(wire excluded) No data No data No data No data No data
Rated operational voltage 3-4S 3-4S 3-4S 3-4S 3-4S
No-load current 0.5A/10V 0.7A/10V 0.8A/10V 1A/10V 1.2A/10V
Maximum continuous power 450W 450W 480W 600W 740W
Maximum continuous current 32A/30S 32A/30S 34A/30S 40A/30s 50A/30s
ESC recommended use 50A 50A 30-40A 40A 40-50A
Propeller size recommended use APC9047/9045/APC11*4.7/1047 APC 9047/APC 9045/APC11*4.7/APC 1047 APC9047/APC9045/APC8060/APC1047 APC9047/APC9045/APC8060/APC1047 APC9047/APC9045/APC8060

Test Data – X2216-iii 1250KV

Stator Diameter 22mm Rotor Diameter 27.7mm
Stator Thickness 16mm Body Length 34mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 40A
Motor Kv 1250 Recommended Prop(inch) APC8060/APC1047/APC9047/APC9045
No-load current 1A/10V Weight for aerobatics airplane 850g(3S 9060\9047\9045)(4S 8060)
Motor Resistance 45mΩ Weight for 3D airplane 800g(3S 9047\1047)
Max Continuous Current 40A/30s
Max Continuous Power 600W
Weight 69g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC10*4.7 11.1 0.8 100 8.88 11.26 2570 87℃ 1min40s
1.8 200 19.98 10.01 3568
3.1 300 34.41 8.72 4230
4.8 400 53.28 7.51 4842
6.5 500 72.15 6.93 5364
8.5 600 94.35 6.36 5781
10.9 700 120.99 5.79 6251
13 800 144.3 5.54 6616
15.8 900 175.38 5.13 6962
18.5 1000 205.35 4.87 7227
21.8 1100 241.98 4.55 7629
24.8 1200 275.28 4.36 7924
27.6 1300 306.36 4.24 8244
32.3 1400 358.53 3.90 8542
36.3 1500 402.93 3.72 8789
42.7 1750 473.97 3.69 9332
APC9060 11.1 1 100 11.1 9.01 3115 60℃ 10min
2.3 200 25.53 7.83 4358
4 300 44.4 6.76 5238
5.5 400 61.05 6.55 5991
7.2 500 79.92 6.26 6778
9.2 600 102.12 5.88 7305
11.7 700 129.87 5.39 7876
14.1 800 156.51 5.11 8360
17.6 900 195.36 4.61 8877
19.9 1000 220.89 4.53 9377
23.6 1100 261.96 4.20 9845
26.4 1200 293.04 4.10 10250
29.5 1333 327.45 4.07 10589
APC9045 11.1 1 100 11.1 9.01 3365 63℃ 10min
2.2 200 24.42 8.19 4732
3.7 300 41.07 7.30 5730
5.3 400 58.83 6.80 6539
6.9 500 76.59 6.53 7371
8.8 600 97.68 6.14 7983
11 700 122.1 5.73 8544
13.1 800 145.41 5.50 9094
15.6 900 173.16 5.20 9613
18.25 1000 202.575 4.94 10134
20.9 1100 231.99 4.74 10655
25 1264 277.5 4.55 11186
APC9047 11.1 0.9 100 9.99 10.01 3240 52℃ 10min
2.1 200 23.31 8.58 4596
3.6 300 39.96 7.51 5603
5.3 400 58.83 6.80 6431
6.7 500 74.37 6.72 7226
8.4 600 93.24 6.44 7916
10.5 700 116.55 6.01 8532
13 800 144.3 5.54 9259
15.6 900 173.16 5.20 9791
17.8 1000 197.58 5.06 10352
20.4 1100 226.44 4.86 10982
24.2 1269 268.62 4.72 11395
APC8060 11.1 1.4 100 15.54 6.44 3811 76℃ 10min10s
3.1 200 34.41 5.81 5370
5 300 55.5 5.41 6548
7.05 400 78.255 5.11 7532
9.2 500 102.12 4.90 8319
11.5 600 127.65 4.70 9151
14.3 700 158.73 4.41 9723
17.7 800 196.47 4.07 10511
24.3 966 269.73 3.58 11303
14.8 1 100 14.8 6.76 3854
2.4 200 35.52 5.63 5420
3.9 300 57.72 5.20 6498
5.5 400 81.4 4.91 7527
7.4 500 109.52 4.57 8352
9.45 600 139.86 4.29 9123
11.7 700 173.16 4.04 9890
14.1 800 208.68 3.83 10536
17 900 251.6 3.58 11011
20.6 1000 304.88 3.28 11640
24.6 1100 364.08 3.02 12107
28 1200 414.4 2.90 12705
36.2 1371 535.76 2.56 13576

Promotion vidoes