Rc Parts Catalog, United Kingdom
Home > SUNNYSKY – X2216-iii V3 – Short Shaft – 1100KV
SUNNYSKY – X2216-iii V3 – Short Shaft – 1100KV

SUNNYSKY – X2216-iii V3 – Short Shaft – 1100KV

Product #: 117883
Price:
Stock:
In Stock
Store:
3DXR
 
Categories:
Reviews:

Product Description

Motor Model / KV X2216-III/ KV880 X2216-III/ KV950 X2216-III/ KV1100 X2216-III/ KV1250 X2216-III/ KV1400
Stator/Rotor Poles 12N14P 12N14P 12N14P 12N14P 12N14P
Internal resistance 89mΩ 73.6mΩ 54mΩ 45mΩ 32.2mΩ
Motor size Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Long-Sleeve:φ27.7*50.0mm
Short-Sleeve:φ27.7*36.5mm
Shaft diameter 3.175mm 3.175mm 3.175mm 3.175mm 3.175mm
AWG 20AWG 100mm 20AWG 100mm 20AWG 100mm 20AWG 100mm 20AWG 100mm
Motor weight(wire included) 67.5g 69g 69g 69g 71g
Motor weight(wire excluded) No data No data No data No data No data
Rated operational voltage 3-4S 3-4S 3-4S 3-4S 3-4S
No-load current 0.5A/10V 0.7A/10V 0.8A/10V 1A/10V 1.2A/10V
Maximum continuous power 450W 450W 480W 600W 740W
Maximum continuous current 32A/30S 32A/30S 34A/30S 40A/30s 50A/30s
ESC recommended use 50A 50A 30-40A 40A 40-50A
Propeller size recommended use APC9047/9045/APC11*4.7/1047 APC 9047/APC 9045/APC11*4.7/APC 1047 APC9047/APC9045/APC8060/APC1047 APC9047/APC9045/APC8060/APC1047 APC9047/APC9045/APC8060

Test Data – X2216-iii 1100KV

Stator Diameter 22mm Rotor Diameter 27.7mm
Stator Thickness 16mm Body Length 34mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 30-40A
Motor Kv 1100 Recommended Prop(inch) APC8060 /APC1047 /APC9047/APC9045
No-load current 0.8A/10V Weight for training airplane 900g(3S 1047\1050)
Motor Resistance 54mΩ Weight for 3D airplane 750g(3S 1050\1047)
Max Continuous Current 34A/30s
Max Continuous Power 480W
Weight 69g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC10*4.7 11.1 0.7 100 7.77 12.87 2563 82℃ 3min
1.7 200 18.87 10.60 3493
3.1 300 34.41 8.72 4246
4.6 400 51.06 7.83 4753
6.5 500 72.15 6.93 5310
7.9 600 87.69 6.84 5817
10 700 111 6.31 6164
12 800 133.2 6.01 6584
14.3 900 158.73 5.67 6896
16.9 1000 187.59 5.33 7320
19.8 1100 219.78 5.01 7630
22.4 1200 248.64 4.83 7943
26.4 1300 293.04 4.44 8249
28.8 1400 319.68 4.38 8907
APC9045 11.1 0.9 100 9.99 10.01 3424 80℃ 3min
2.1 200 23.31 8.58 4761
3.4 300 37.74 7.95 5725
5 400 55.5 7.21 6631
6.5 500 72.15 6.93 7365
8.4 600 93.24 6.44 8049
10.3 700 114.33 6.12 8643
12.7 800 140.97 5.67 9206
14.9 900 165.39 5.44 9610
18.5 1065 205.35 5.19 10463
14.8 0.7 100 10.36 9.65 3365
1.7 200 25.16 7.95 4630
2.6 300 38.48 7.80 5731
3.9 400 57.72 6.93 6589
5 500 74 6.76 7379
6.5 600 96.2 6.24 7956
8.2 700 121.36 5.77 8618
9.9 800 146.52 5.46 9248
11.5 900 170.2 5.29 9591
14 1000 207.2 4.83 10149
15.9 1100 235.32 4.67 10554
18 1200 266.4 4.50 10935
20 1300 296 4.39 11427
22.6 1400 334.48 4.19 11922
27 1500 399.6 3.75 12192
29 1600 429.2 3.73 12833
APC9060 11.1 1 100 11.1 9.01 3151 90℃ 30s
2.2 200 24.42 8.19 4390
3.4 300 37.74 7.95 4301
5.3 400 58.83 6.80 6155
7 500 77.7 6.44 6679
8.6 600 95.46 6.29 7327
10.9 700 120.99 5.79 7869
13.2 800 146.52 5.46 8507
15.6 900 173.16 5.20 8862
18.6 1000 206.46 4.84 9325
21.3 1100 236.43 4.65 9883
14.8 0.8 100 11.84 8.45 3139
1.6 200 23.68 8.45 4396
2.7 300 39.96 7.51 5351
4.1 400 60.68 6.59 6117
5.6 500 82.88 6.03 6728
7.1 600 105.08 5.71 7342
8.5 700 125.8 5.56 7860
10.4 800 153.92 5.20 8535
12.5 900 185 4.86 8830
14.9 1000 220.52 4.53 9279
16.6 1100 245.68 4.48 9765
19.9 1200 294.52 4.07 10181
22.1 1300 327.08 3.97 10518
25.3 1400 374.44 3.74 10923
27.9 1500 412.92 3.63 11237
32.8 1640 485.44 3.38 12033
APC9047 11.1 0.8 100 8.88 11.26 3253 76℃ 3min
2 200 22.2 9.01 4621
3.3 300 36.63 8.19 5608
4.9 400 54.39 7.35 6529
6.3 500 69.93 7.15 7250
8.2 600 91.02 6.59 7966
10.2 700 113.22 6.18 8699
12.1 800 134.31 5.96 9324
14.2 900 157.62 5.71 9970
16.9 1000 187.59 5.33 10551
18.5 1080 205.35 5.26 11120
14.8 0.7 100 10.36 9.65 3176
1.5 200 22.2 9.01 4513
2.6 300 38.48 7.80 5553
3.7 400 54.76 7.30 6517
5.1 500 75.48 6.62 7357
6.4 600 94.72 6.33 8096
8 700 118.4 5.91 8753
9.5 800 140.6 5.69 9355
11.4 900 168.72 5.33 10054
13.3 1000 196.84 5.08 10665
15.35 1100 227.18 4.84 11204
17.5 1200 259 4.63 11708
19.3 1300 285.64 4.55 12237
21.6 1400 319.68 4.38 12837
25.7 1600 380.36 4.21 13315
APC8060 14.8 0.9 100 13.32 7.51 3863 63℃ 10min
2.2 200 32.56 6.14 5408
3.7 300 54.76 5.48 6557
5.2 400 76.96 5.20 7485
7.1 500 105.08 4.76 8268
9 600 133.2 4.50 9014
11.5 700 170.2 4.11 9683
15.15 800 224.22 3.57 10376
17.45 900 258.26 3.48 10948
20.1 1000 297.48 3.36 11453
23.7 1100 350.76 3.14 11970
28 1200 414.4 2.90 13058

Promotion vidoes